EVON ULTRA

Global standard design to maintain the best Starting, Lighting and Ignition (SLI) function. It’s a reliable power house for consumers who demand ultra smooth driving experience and hassle free longer lifespan. Virgin and high quality raw materials to ensure first class built quality that delivers peak performance.

Technical Specification

SI. NO. Battery Type Volt(V) Capicity(AH) Battery Plate Count Dimension(in mm) Dry Weight(Kg)
L W H
1 NS40ZL 12 35 11 198 128 223 8.7
2 NS60L 12 45 13 237 128 224 10.2
3 N50 12 50 09 260 172 223 10.5
4 N50Z 12 60 11 260 172 223 12.4
5 N50ZL 12 60 11 260 172 223 12.4
6 NS70 12 65 13 260 172 223 14.4
7 N570L 12 65 13 260 172 223 13.1
8 N70 12 70 13 303 172 226 13.6
9 N70Z 12 75 15 303 172 226 15.3
10 N70ZL 12 75 15 303 172 226 15.3
11 NX120-7 12 80 17 303 172 226 17
12 NX120-7L 12 80 17 303 172 226 6.7
Go Top