EVON POWER

Born to withstand long and frequent power outages and brighten up the homes, schools, restaurants and offices of the nation. This product guarantees higher backups, longer life and higher power output. A signature product of Evon to generate the best output from IPS/Inverters.

Technical Specification

SI. NO. Battery Type Volt(V) Capicity(AH) Battery Plate Count Dimension(in mm) Warranty (in months)
L W H
1 IPS-50 12 50 7 260 172 236 18
2 IPS-70 12 70 11 303 172 239 18
3 IPS-100 12 100 13 412 175 256 18
4 IPS-130 12 130 17 498 180 256 18
5 IPS-150 12 150 19 498 182 256 18
6 IPS-165 12 165 21 502 220 253 18
7 IPS-200 12 200 25 512 272 260 18
Go Top