EVON EXTREME
Combination of robust design and special grids to ensure high performance and extreme load capacity. Rigorous R&D and production process to deliver unmatched starting power, longer lifetime and high corrosion resistance. It was engineered to satisfy users with heavy utility and high energy demand.
Technical Specification
| SI. NO. | Battery Type | Volt(V) | Capacity(AH) | Battery Plate Count | Dimension(in mm) | Dry Weight(Kg) | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | ||||||
| 1 | ECV-17 | 12 | 100 | 17 | 412 | 175 | 256 | 20.3 |
| 2 | ECV-21 | 12 | 120 | 21 | 497 | 180 | 256 | 24.9 |
| 3 | ECV-27 | 12 | 165 | 27 | 502 | 218 | 253 | 31.5 |
| 4 | ECV-29 | 12 | 200 | 29 | 512 | 272 | 260 | 34.2 |

